महाशिवरात्रि
Maha Shivaratri 2027 is on Saturday, 6 March. In Delhi, Nishita Kaal puja: 12:07 am (7 Mar) to 12:56 am (7 Mar).
The great night of Lord Shiva, kept with a fast, abhishek and a night-long vigil; the main puja is at Nishita Kaal, around midnight.
Festival special · 6 March 2027
The Maha Shivaratri puja muhurat for the city where you do the puja, what the day means for your chart, the puja step by step, and upay chosen for you.
Get your Maha Shivaratri Special · ₹51Your city:MumbaiBengaluruKolkataTorontoBramptonSurreyVancouverAll cities ↓
अपना कार्ड बनाएँ
अपने परिवार का नाम लिखें, शहर चुनें और WhatsApp पर भेजें। कार्ड पर आपके शहर का शुभ मुहूर्त अपने आप आ जाता है।
फ़ोन पर “शेयर करें” दबाने से कार्ड सीधे WhatsApp में जाता है। कंप्यूटर पर कार्ड डाउनलोड करके भेजें।
कार्ड बन रहा है…
Each city's date and Nishita Kaal puja on its own local clock, from its own sunrise and sunset.
Maha Shivaratri falls on the day its tithi is running at Nishita Kaal, the night's middle muhurta around local midnight at your location. Dates follow these traditional rules and each city's sunrise, so they can differ between cities, and sometimes from a printed calendar made for another place.
Rahu Kaal, Choghadiya and Abhijit Muhurta for the day are in your city's Panchang. For questions about your own chart and timing, talk to one of our expert astrologers.
FAQ
India
Canada
Maha Shivaratri in Delhi · India Standard Time
Saturday, 6 March 2027
Krishna Chaturdashi tithi
12:04 pm to 1:46 pm (7 Mar)
Sunrise
6:41 am
Sunset
6:24 pm
India
| City | Date | Muhurat (local time) |
|---|---|---|
| Mumbai | 6 Mar | 12:25 am (7 Mar) to 1:13 am (7 Mar) |
| Delhi | 6 Mar | 12:07 am (7 Mar) to 12:56 am (7 Mar) |
| Bengaluru | 6 Mar | 12:06 am (7 Mar) to 12:54 am (7 Mar) |
| Hyderabad | 6 Mar | 12:03 am (7 Mar) to 12:51 am (7 Mar) |
| Ahmedabad | 6 Mar | 12:26 am (7 Mar) to 1:15 am (7 Mar) |
| Chennai | 6 Mar | 11:55 pm to 12:44 am (7 Mar) |
| Kolkata | 6 Mar | 11:23 pm to 12:11 am (7 Mar) |
| Pune | 6 Mar | 12:21 am (7 Mar) to 1:09 am (7 Mar) |
| Jaipur | 6 Mar | 12:13 am (7 Mar) to 1:02 am (7 Mar) |
| Surat | 6 Mar | 12:25 am (7 Mar) to 1:14 am (7 Mar) |
| Lucknow | 6 Mar | 11:52 pm to 12:41 am (7 Mar) |
| Kanpur | 6 Mar | 11:55 pm to 12:44 am (7 Mar) |
| Nagpur | 6 Mar | 12:00 am (7 Mar) to 12:49 am (7 Mar) |
| Indore | 6 Mar | 12:13 am (7 Mar) to 1:02 am (7 Mar) |
| Bhopal | 6 Mar | 12:07 am (7 Mar) to 12:55 am (7 Mar) |
| Patna | 6 Mar | 11:36 pm to 12:24 am (7 Mar) |
| Vadodara | 6 Mar | 12:23 am (7 Mar) to 1:12 am (7 Mar) |
| Ludhiana | 6 Mar | 12:12 am (7 Mar) to 1:02 am (7 Mar) |
| Agra | 6 Mar | 12:04 am (7 Mar) to 12:53 am (7 Mar) |
| Nashik | 6 Mar | 12:21 am (7 Mar) to 1:10 am (7 Mar) |
| Varanasi | 6 Mar | 11:44 pm to 12:33 am (7 Mar) |
| Rajkot | 6 Mar | 12:33 am (7 Mar) to 1:22 am (7 Mar) |
| Meerut | 6 Mar | 12:05 am (7 Mar) to 12:54 am (7 Mar) |
| Srinagar | 6 Mar | 12:16 am (7 Mar) to 1:06 am (7 Mar) |
| Amritsar | 6 Mar | 12:16 am (7 Mar) to 1:06 am (7 Mar) |
| Prayagraj | 6 Mar | 11:49 pm to 12:38 am (7 Mar) |
| Ranchi | 6 Mar | 11:35 pm to 12:24 am (7 Mar) |
| Coimbatore | 6 Mar | 12:09 am (7 Mar) to 12:57 am (7 Mar) |
| Madurai | 6 Mar | 12:04 am (7 Mar) to 12:52 am (7 Mar) |
| Jodhpur | 6 Mar | 12:24 am (7 Mar) to 1:13 am (7 Mar) |
| Raipur | 6 Mar | 11:50 pm to 12:38 am (7 Mar) |
| Kota | 6 Mar | 12:13 am (7 Mar) to 1:02 am (7 Mar) |
| Guwahati | 6 Mar | 11:09 pm to 11:58 pm |
| Chandigarh | 6 Mar | 12:09 am (7 Mar) to 12:58 am (7 Mar) |
| Thiruvananthapuram | 6 Mar | 12:09 am (7 Mar) to 12:57 am (7 Mar) |
| Kochi | 6 Mar | 12:12 am (7 Mar) to 1:00 am (7 Mar) |
| Visakhapatnam | 6 Mar | 11:43 pm to 12:32 am (7 Mar) |
| Vijayawada | 6 Mar | 11:54 pm to 12:42 am (7 Mar) |
| Mysuru | 6 Mar | 12:10 am (7 Mar) to 12:58 am (7 Mar) |
| Dehradun | 6 Mar | 12:04 am (7 Mar) to 12:53 am (7 Mar) |
| Bhubaneswar | 6 Mar | 11:33 pm to 12:22 am (7 Mar) |
| Ujjain | 6 Mar | 12:13 am (7 Mar) to 1:02 am (7 Mar) |
| Haridwar | 6 Mar | 12:03 am (7 Mar) to 12:52 am (7 Mar) |
| Gorakhpur | 6 Mar | 11:43 pm to 12:32 am (7 Mar) |
| Mathura | 6 Mar | 12:05 am (7 Mar) to 12:54 am (7 Mar) |
| Udaipur | 6 Mar | 12:21 am (7 Mar) to 1:10 am (7 Mar) |
Canada
| City | Date | Muhurat (local time) |
|---|---|---|
| Toronto | 6 Mar | 12:03 am (7 Mar) to 12:53 am (7 Mar) |
| Brampton | 6 Mar | 12:04 am (7 Mar) to 12:54 am (7 Mar) |
| Mississauga | 6 Mar | 12:04 am (7 Mar) to 12:54 am (7 Mar) |
| Surrey | 5 Mar | 12:56 am (6 Mar) to 1:47 am (6 Mar) |
| Vancouver | 5 Mar | 12:57 am (6 Mar) to 1:48 am (6 Mar) |
| Calgary | 5 Mar | 1:21 am (6 Mar) to 2:12 am (6 Mar) |
| Edmonton | 5 Mar | 1:18 am (6 Mar) to 2:10 am (6 Mar) |
| Montreal | 6 Mar | 11:39 pm to 12:30 am (7 Mar) |
| Ottawa | 6 Mar | 11:48 pm to 12:38 am (7 Mar) |
| Winnipeg | 6 Mar | 1:13 am (7 Mar) to 2:04 am (7 Mar) |
| Hamilton | 6 Mar | 12:05 am (7 Mar) to 12:55 am (7 Mar) |
| Markham | 6 Mar | 12:02 am (7 Mar) to 12:52 am (7 Mar) |
| Kitchener | 6 Mar | 12:07 am (7 Mar) to 12:57 am (7 Mar) |
| Regina | 5 Mar | 12:43 am (6 Mar) to 1:34 am (6 Mar) |
| Saskatoon | 5 Mar | 12:51 am (6 Mar) to 1:42 am (6 Mar) |
| Abbotsford | 5 Mar | 12:54 am (6 Mar) to 1:45 am (6 Mar) |
| Halifax | 6 Mar | 11:59 pm to 12:50 am (7 Mar) |